This comprehensive package helps detect common health markers and deficiencies, providing a clear overview of your current well-being.
| # | Test Name | What it Detects |
|---|---|---|
| 1 | Allergy Individual - Food Egg Yolk (Anda) | Helps in bio chemiestry analysis and overall health screening. |
| 2 | Allergy Individual Marker,Beef | Helps in bio chemiestry analysis and overall health screening. |
| 3 | Allergy Individual Marker,Blue Mussel | Helps in bio chemiestry analysis and overall health screening. |
| 4 | Allergy Individual Marker,Chicken Meat | Helps in bio chemiestry analysis and overall health screening. |
| 5 | Allergy Individual Marker,Cod Fish | Helps in bio chemiestry analysis and overall health screening. |
| 6 | Allergy Individual Marker,Pork | Helps in bio chemiestry analysis and overall health screening. |
| 7 | Allergy Individual Marker,Salmon | Helps in bio chemiestry analysis and overall health screening. |
| 8 | Allergy Individual Marker,Shrimp | Helps in bio chemiestry analysis and overall health screening. |
| 9 | Allergy Individual Marker,Tuna | Helps in bio chemiestry analysis and overall health screening. |
| 10 | Allergy Individual Marker,Tuna | Helps in bio chemiestry analysis and overall health screening. |
| 11 | Allergy Individual-Food Egg White (Anda) | Helps in bio chemiestry analysis and overall health screening. |
| 12 | Total IgE | Helps in bio chemiestry analysis and overall health screening. |
All tests are conducted in NABL accredited laboratories to ensure accurate and reliable results.