This comprehensive package helps detect common health markers and deficiencies, providing a clear overview of your current well-being.
| # | Test Name | What it Detects |
|---|---|---|
| 1 | Acarus Siro | Helps in bio chemiestry analysis and overall health screening. |
| 2 | Acasia | Helps in bio chemiestry analysis and overall health screening. |
| 3 | ALMOND/PINE NUT/SUN FLOWER | Helps in bio chemiestry analysis and overall health screening. |
| 4 | Alternaria Alternata | Helps in bio chemiestry analysis and overall health screening. |
| 5 | Apple | Helps in bio chemiestry analysis and overall health screening. |
| 6 | Aspergillus Fumigatus | Helps in bio chemiestry analysis and overall health screening. |
| 7 | BARLEY | Helps in bio chemiestry analysis and overall health screening. |
| 8 | Bee Venom | Helps in bio chemiestry analysis and overall health screening. |
| 9 | Beef | Helps in bio chemiestry analysis and overall health screening. |
| 10 | Bermuda Grass(Durva/Cynodon Grass) | Helps in bio chemiestry analysis and overall health screening. |
| 11 | BuckWheat | Helps in bio chemiestry analysis and overall health screening. |
| 12 | Cacao | Helps in bio chemiestry analysis and overall health screening. |
| 13 | Candida Albicans | Helps in bio chemiestry analysis and overall health screening. |
| 14 | carrot | Helps in bio chemiestry analysis and overall health screening. |
| 15 | CAT EPITHELIUM&CAT DANDERP | Helps in bio chemiestry analysis and overall health screening. |
| 16 | Ccd | Helps in bio chemiestry analysis and overall health screening. |
| 17 | Celery | Helps in bio chemiestry analysis and overall health screening. |
| 18 | Cheese Cheddar Type | Helps in bio chemiestry analysis and overall health screening. |
| 19 | Chicken | Helps in bio chemiestry analysis and overall health screening. |
| 20 | Cladosporium Herbarum | Helps in bio chemiestry analysis and overall health screening. |
| 21 | Cockroach | Helps in bio chemiestry analysis and overall health screening. |
| 22 | Codfish | Helps in bio chemiestry analysis and overall health screening. |
| 23 | Common Pigweed | Helps in bio chemiestry analysis and overall health screening. |
| 24 | corn | Helps in bio chemiestry analysis and overall health screening. |
| 25 | Cotton Wood | Helps in bio chemiestry analysis and overall health screening. |
| 26 | Crab | Helps in bio chemiestry analysis and overall health screening. |
| 27 | Cucumber | Helps in bio chemiestry analysis and overall health screening. |
| 28 | D Farinae | Helps in bio chemiestry analysis and overall health screening. |
| 29 | Daisy,ox eye | Helps in bio chemiestry analysis and overall health screening. |
| 30 | Dandelion | Helps in bio chemiestry analysis and overall health screening. |
| 31 | Dog Dander | Helps in bio chemiestry analysis and overall health screening. |
| 32 | Egg White (Anda) | Helps in bio chemiestry analysis and overall health screening. |
| 33 | Garlic/Onion | Helps in bio chemiestry analysis and overall health screening. |
| 34 | Goldenrod | Helps in bio chemiestry analysis and overall health screening. |
| 35 | Guinea pig | Helps in bio chemiestry analysis and overall health screening. |
| 36 | Hamster | Helps in bio chemiestry analysis and overall health screening. |
| 37 | Hazelnut | Helps in bio chemiestry analysis and overall health screening. |
| 38 | Hevea Latex | Helps in bio chemiestry analysis and overall health screening. |
| 39 | Horse | Helps in bio chemiestry analysis and overall health screening. |
| 40 | House Dust (Grees Labs) | Helps in bio chemiestry analysis and overall health screening. |
| 41 | Japanese Cedar | Helps in bio chemiestry analysis and overall health screening. |
| 42 | Japanese Hop | Helps in bio chemiestry analysis and overall health screening. |
| 43 | Kiwi/Mango/Banana | Helps in bio chemiestry analysis and overall health screening. |
| 44 | Lobster/Pecific Squid | Helps in bio chemiestry analysis and overall health screening. |
| 45 | Mackerel | Helps in bio chemiestry analysis and overall health screening. |
| 46 | Maple Leaf Sycamore | Helps in bio chemiestry analysis and overall health screening. |
| 47 | Milk | Helps in bio chemiestry analysis and overall health screening. |
| 48 | Mouse/Rat | Helps in bio chemiestry analysis and overall health screening. |
| 49 | Mugwort (Artemisis Vulgaris) | Helps in bio chemiestry analysis and overall health screening. |
| 50 | Olive | Helps in bio chemiestry analysis and overall health screening. |
| 51 | Peanut(Moongfali/Arachis Hypogaea) | Helps in bio chemiestry analysis and overall health screening. |
| 52 | Pencillium Notatum | Helps in bio chemiestry analysis and overall health screening. |
| 53 | Plaice/Anchovy/Alaska Pollock | Helps in bio chemiestry analysis and overall health screening. |
| 54 | PLANTAIN | Helps in bio chemiestry analysis and overall health screening. |
| 55 | Pork | Helps in bio chemiestry analysis and overall health screening. |
| 56 | Potato | Helps in bio chemiestry analysis and overall health screening. |
| 57 | Rabbit | Helps in bio chemiestry analysis and overall health screening. |
| 58 | Rice | Helps in bio chemiestry analysis and overall health screening. |
| 59 | Russian Thistle | Helps in bio chemiestry analysis and overall health screening. |
| 60 | Rye | Helps in bio chemiestry analysis and overall health screening. |
| 61 | Sesame Seed | Helps in bio chemiestry analysis and overall health screening. |
| 62 | Sheep Wool (Treated) | Helps in bio chemiestry analysis and overall health screening. |
| 63 | Soyabean | Helps in bio chemiestry analysis and overall health screening. |
| 64 | Strawberry | Helps in bio chemiestry analysis and overall health screening. |
| 65 | SWEET CHEST NUT | Helps in bio chemiestry analysis and overall health screening. |
| 66 | Sweet Veneral/Orchard Grass/Common Reed/Bent Grass | Helps in bio chemiestry analysis and overall health screening. |
| 67 | Timothy Grass (Phlemumpratense/Ghass) | Helps in bio chemiestry analysis and overall health screening. |
| 68 | Tomato | Helps in bio chemiestry analysis and overall health screening. |
| 69 | Total Immunoglobulin E (IgE) | Helps in bio chemiestry analysis and overall health screening. |
| 70 | Tuna/Salmon | Helps in bio chemiestry analysis and overall health screening. |
| 71 | Tyrophagus Putrescentlae | Helps in bio chemiestry analysis and overall health screening. |
| 72 | WALNUT | Helps in bio chemiestry analysis and overall health screening. |
| 73 | Wasp Venom | Helps in bio chemiestry analysis and overall health screening. |
| 74 | Wheat (Gehon/Triticum Aestivum) | Helps in bio chemiestry analysis and overall health screening. |
| 75 | White Ash | Helps in bio chemiestry analysis and overall health screening. |
| 76 | White Pine | Helps in bio chemiestry analysis and overall health screening. |
| 77 | WILLOW | Helps in bio chemiestry analysis and overall health screening. |
| 78 | Yeast Baker's | Helps in bio chemiestry analysis and overall health screening. |
All tests are conducted in NABL accredited laboratories to ensure accurate and reliable results.