Advanced fever assessment profile.
| # | Test Name | What it Detects |
|---|---|---|
| 1 | Complete blood count (CBC) - 39 | Helps in pathology analysis and overall health screening. |
| 2 | COMPLETE URINE ANALYSIS - 19 | Helps in pathology analysis and overall health screening. |
| 3 | CRP | Helps in bio chemiestry analysis and overall health screening. |
| 4 | Dengue | Helps in pathology analysis and overall health screening. |
| 5 | QBC For Malaria | Helps in haematology analysis and overall health screening. |
| 6 | Thypoid IgG & IgM | Helps in pathology analysis and overall health screening. |
All tests are conducted in NABL accredited laboratories to ensure accurate and reliable results.