Basic PCOD assessment package.
| # | Test Name | What it Detects |
|---|---|---|
| 1 | Complete blood count (CBC) - 39 | Helps in pathology analysis and overall health screening. |
| 2 | DIABETIS PROFILE - 4 | Helps in pathology analysis and overall health screening. |
| 3 | Follicle Stimulating Hormone (FSH) | Helps in bio chemiestry analysis and overall health screening. |
| 4 | LFT - 6 | Helps in pathology analysis and overall health screening. |
| 5 | Lipid Profile | Helps in pathology analysis and overall health screening. |
| 6 | Luteinising Hormone (LH) | Helps in bio chemiestry analysis and overall health screening. |
| 7 | Progesterone | Helps in pathology analysis and overall health screening. |
| 8 | Prolactin | Helps in bio chemiestry analysis and overall health screening. |
| 9 | RFT - 8 | Helps in pathology analysis and overall health screening. |
| 10 | THYROID FUNCTION TEST - 3 | Helps in bio chemiestry analysis and overall health screening. |
All tests are conducted in NABL accredited laboratories to ensure accurate and reliable results.