A fasting period of 8 to 10 hours is most commonly required
| # | Test Name | What it Detects |
|---|---|---|
| 1 | Complete blood count (CBC) - 39 | Helps in pathology analysis and overall health screening. |
| 2 | IRON PROFILE - 5 | Helps in bio chemiestry analysis and overall health screening. |
| 3 | KFT - 5 | Helps in pathology analysis and overall health screening. |
| 4 | LFT - 12 | Helps in pathology analysis and overall health screening. |
| 5 | LIPID PROFILE - 10 | Helps in bio chemiestry analysis and overall health screening. |
| 6 | THYROID FUNCTION TEST - 3 | Helps in bio chemiestry analysis and overall health screening. |
| 7 | VITAMIN - B12 | Helps in pathology analysis and overall health screening. |
| 8 | VITAMIN - D | Helps in pathology analysis and overall health screening. |
All tests are conducted in NABL accredited laboratories to ensure accurate and reliable results.